BLT CHEMICAL FLEET – APRIL 2008
SHIP NAME DWTSTST CTDBUILTIMO2IMO3DRAFTSEG CBMYARD
Chembulk Barcelona 32345 36122 0 2004 36122 0 10.62 17 36122 Shin Kurushima
Chembulk Gibraltar 20601 21632 0 2001 21632 0 9.83 22 21632 Fukuoka
Chembulk Hong Kong 32315 36608 0 2003 36608 0 10.62 17 36608 Shin Kurushima
Chembulk Houston 16526 17,689 0 2003 17,689 0 9.115 14 17689 Watanabe
Chembulk Kings Point 19928 20493 0 2008 20493 0 9.714 14 20493 Kitanihon
Chembulk Kobe 19996 22183 0 2002 22183 0 9.60 22 22183 Usuki
Chembulk Lindy Alice 33000 37202 0 2008 37202 0 11.30 19 37202 Kitanihon
Chembulk Minneapolis 33000 37202 0 2007 37202 0 11.30 28 37202 Kitanihon
Chembulk New Orleans 32363 36122 0 2003 36122 0 10.62 17 36122 Shin Kurushima
Chembulk New York 27186 29720 0 2002 29720 0 10.91 20 29720 Kitanihon
Chembulk Savannah 24426 27375 0 2002 27375 0 10.62 22 27375 Kitanihon
Chembulk Shanghai 19783 21632 0 2000 21632 0 9.57 22 21632 Fukuoka
Chembulk Singapore 19800 21748 0 2007 21748 0 9.71 22 21748 Kitanihon
Chembulk Tortola 19800 21748 0 2007 21748 0 9.71 22 21748 Kitanihon
Chembulk Ulsan 20811 21600 0 2004 21600 0 10.01 16 21600 Kitanihon
Chembulk Virgin Gorda 32055 36556 0 2004 36556 0 11.35 19 36556 Kitanihon
Chembulk Westport 32000 36556 0 2005 36556 0 11.35 19 36556 Kitanihon
Chembulk Yokohama 19996 22183 0 2003 22183 0 9.60 20 22183 Usuki
18 ships 439377 100% 0 34070            
Average DWT 25846 StSt 100% Age 2004 100% 0%        
     
SHIP NAME DWT STST CTD BUILT IMO 2 IMO 3 DRAFT SEGS CBM YARD
Anjasmoro 32696 0 37352 1996 0 37352 12.35 8 37352 Kherson
Anggraini 32000 0 37256 1995 0 37256 12.30 4 37256 Kherson
Gagarmayang 40354 0 42257 2004 42257 0 11.21 14 42257 Hyundai
3 ships 105050   100% 5995 42257 74608     116865  
Average DWT 35017 StSt 0% 100% 1998 36% 64%        
     
SHIP NAME DWT STST CTD BUILT IMO 2 IMO 3 DRAFT SEGS CBM YARD
Bauhinia 5381 6244 0 1997 6244 0 6.66 12 6244 Usuki
Bestari  6689 7242 0 2003 7242 0 6.62 10 7242 Hakata
Bidadari  6679 7247 0 2003 7247 0 6.66 10 7247 Hakata
Celosia 7477 8667 0 1997 8667 0 7.12 15 8667 Shin Kurushima
Cendanawati 3159 2045 0 1997 3369 0 5.50 9 3369 Shitanoe
Dewi Madrim 1251 1119 0 1987 1119 0 4.50 2 1119 Hakata
Dragonaria   6555 0 7140 1998 7140 0 6.76 3 7140 Shitanoe
Erowati  6688 0 8670 1999 8670 0 6.00 4 8670 Tachibana
Eustoma 4990 5133 0 1994 5133 0 6.50 12 5133 Evergreen
Fatmarini 8578 9000 0 2004 9000 0 7.50 16 9000 Shitanoe
Fatmawati 7527 7342 0 1996 7342 1298 7.12 15 8640 Shin Kurushima
Frabandari 8575 9000 0 2004 9000 0 7.50 16 9000 Shitanoe
Freesia 8521 9000 0 2003 9000 0 7.50 16 9000 Higaki
Gerbera 8738 9000 0 2004 9000 0 7.50 16 9000 Usuki
Harsanadi 14271 15000 0 2005 15000 0 8.80 18 15000 Asakawa
Hartati 14312 15000 0 2004 15000 0 8.80 18 15000 Asakawa
Indradi 13925 10873 3289 1993 10873 5335 8.80 24 16208 Shin Kurushima
Jembawati 6688 0 8670 1999 0 8670 6.01 4 8670 Tachibana
Kunti 3984 0 4794 1992 0 4794 4.98 3 4794 Higaki
Larasati 3665 3934 0 1991 3934 0 5.50 9 3934 Evergreen
Mustokoweni 3199 2045 0 1991 2045 1324 5.50 9 3369 Fukuoka
Nogogini 11639 12548 0 1996 12548 0 8.75 20 12548 Fukuoka
Nolowati 11636 12296 0 1998 12296 0 8.78 20 12296 Fukuoka
Pertiwi 19900 21000 0 2006 21000 0 9.70 20 21000 Usuki
Prita Dewi 19900 25000 0 2006 25000 0 9.70 20 25000 Shin Kurushima
Pujawati 19900 21000 0 2006 21000 0 9.70 20 21000 Usuki
Purwati 19900 25000 0 2007 25000 0 9.70 20 25000 Shin Kurushima
Puspawati 19900 21600 0 2008 21600 0 9.50 24 21600 Shin Kurushima
Rasawulan 10332 11327 0 1996 11327 0 7.70 18 11327 Asakawa
Ratih 10329 11558 0 1996 11558 0 7.76 18 11558 Asakawa
Rengganis 3667 3935 0 1993 3935 0 5.61 9 3935 Evergreen
Setyawati 3189 2046 0 1994 2046 1355 5.51 9 3401 Fukuoka
Tirtasari 5877 6376 0 1997 6376 0 6.67 10 6376 Fukuoka
Ulupi 6688 0 0 1999 8670 0 6.01 4 8670 Tachibana
Wulansari 11055 7790 5129 1993 7790 5129 8.53 12 12919 Kurinoura
Yanaseni 9202 0 10420 1992 6800 3620 7.81 12 10420 Shin Yamamoto
36 ships 314066 287767 64219 69940 320371 31525     351896  
Average DWT 8973 StSt 82% 18% 1998 91.0% 9.0%        
Total Fleets                    
57 ships                    
Average DWT 15609
Percentage StSt =81%
Average age 8 years
Average IMO 2 =91%
Average IMO 3 =9%

New Buildings                    
SHIP NAME DWTSTST CTDBUILTIMO2IMO3DRAFTSEG CBMYARD
ZZNB Pramesti  19900  22500  0  2009  22500  0  9.75  22  22500 Shin Kurushima
ZZNB Pramoni  19900  22500  0  2008  22500  0  9.75  22  22500 Shin Kurushima
ZZNB Purbasari  19900  21600  0  2008  21600  0  9.50  20  21600 Fukuoka
ZZNB Wilutama  25,100        2011                Shin Kurushima
ZZNB Widawati  25,100        2011                Shin Kurushima
ZZNB Pitaloka  19,990        2011                Asakawa Shipbuilding
ZZNB Partawati  19,990        2011                Asakawa Shipbuilding
ZZNB Hyacinth  12,500        2009                Shitanoe Shipbuilding
ZZNB Subadra  12,500        2010                Shitanoe Shipbuilding
ZZNB Sakuntala  12,500        2011                Shitanoe Shipbuilding
ZZNB Setyaboma  12,500        2011                Shitanoe Shipbuilding
ZZNB Watari  25,400        2011                Fukuoka Shipbuilding
ZZNB Wardani  25,400        2011                Fukuoka Shipbuilding
13 ships                       
Average DWT 19860  19,860                  
GBLT Shipmanagement (UK) Ltd | 301 Springhill Parkway, Glasgow, G69 6GA | T +44 (0) 141 773 2110 | F +44 (0) 141 771 9530 | admin@gblt.co.uk